Affiliated to KBC North Maharashtra University, (NMU), Jalgaon,MSBTE, Mumbai.
Approved By PCI, AICTE New Delhi and Govt. of Maharashtra.
Accredited by NBA.
Metric Number | Metric Title | Link |
---|---|---|
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View Document |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | View Document |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View Document |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | View Document |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Document |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Document |
1.4.1 (1) | Feedback analysis report submitted to appropriate bodies | View Document |
1.4.1 (2) | At least 4 filled-in feedback form from different stake holders like Students, Teachers, Employers, Alumni etc. | View Document |
1.4.1 (3) | Action taken report on the feedback analysis | View Document |
1.4.5 | test | View Document |
Metric Number | Metric Title | Link | |||
---|---|---|---|---|---|
|
|||||
2.1.1 | Average enrolment percentage (average of last five years) | View Document | |||
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | View Document | |||
|
|||||
2.2.1 | Assessment the learning levels of the students | View Document | |||
2.2.2 | Student- Full time teacher ratio | View Document | |||
|
|||||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View Document | |||
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | View Document | |||
2.3.3 | Ratio of mentor to students for academic and related issues | View Document | |||
2.3.3(1) | Circular for Appointment of mentors and Mentee. | View Document | |||
2.3.3(2) | Ratio of students to Mentor for academic & other related issues Student Mentor Ratio | View Document | |||
|
|||||
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | View Document | |||
2.4.2 | List of faculties having Ph. D. / D.Sc. / D.Litt./ L.L.D along with particulars of degree awarding university, subject and the year of award per academic year | View Document | |||
2.4.3 | Average teaching experience of full-time teachers in the same institution | View Document | |||
|
|||||
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View Document | |||
2.5.1 (1) | Academic calender from 2018-19 to 2022-23 | View Document | |||
2.5.1 (2) | Internal Examination Committee | View Document | |||
2.5.1 (3) | Evaluated Model Answer Sheet | View Document | |||
2.5.1 (4) | Internal examination Evaluation Process | View Document | |||
2.5.1 (4) | Internal Marks Record (Mother Register) | View Document | |||
2.5.1 (6) | Question Papers | View Document | |||
2.5.1 (7) | Sesssional Time table 2018-19 to 2022-23 | View Document | |||
2.5.1 (8) | Mechanisism to deal with Internal External Examination | View Document | |||
|
|||||
2.6.1 | Student Performance and Learning Outcomes | View Document | |||
2.6.2 | Attainment of programme outcomes and course outcome | View Document | |||
2.6.3 | Average Percentage of Passout students in Last 5 Years | View Document | |||
2.6.3 (1) | B. Pharm Final Year Gadget for year 2018-19 to 2021-22 | View Document | |||
2.6.3 (2) | M. Pharm Final Year Gadget for year 2018-19 to 2021-22 | View Document | |||
|
|||||
2.7.1 | Student Satisfaction Survey | View Document |
Metric Number | Metric Title | Link | |||
---|---|---|---|---|---|
|
|||||
3.1.1 | Grants received from Government and non-governmental agencies | View Document | |||
|
|||||
3.2.1 | Institutional ecosystem for innovations | View Document | |||
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View Document | |||
|
|||||
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View Document | |||
3.3.2 | Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years | View Document | |||
|
|||||
3.4.1 | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | View Document | |||
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | View Document | |||
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View Document | |||
|
|||||
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View Document | |||
3.5.2 | Functional MoUs with institutions | View Document |
Metric Number | Metric Title | Link | |||
---|---|---|---|---|---|
|
|||||
4.1.1 | The Institution has adequate infrastructure and physical facilities for | View Document | |||
4.1.2 | The Institution has adequate facilities for cultural activities, sports, | View Document | |||
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled | View Document | |||
4.1.4 | Average percentage of expenditure, excluding salary, for infrastructure augmentation during the last five years | View Document | |||
|
|||||
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | View Document | |||
|
|||||
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View Document | |||
4.3.2 | Student- Computer ratio | View Document | |||
4.3.3 | Bandwidth of internet connection in the Institution | View Document | |||
|
|||||
4.4.1 | Average percentage of expenditure incurred on mainatence of infrastructure | View Document | |||
4.4.2 | 4.4.2 systems and procedures for maintaining and utilizing physical | View Document |
Metric Number | Metric Title | Link | |||
---|---|---|---|---|---|
|
|||||
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | View Document | |||
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability | View Document | |||
5.1.2_0 | ICTcomputing skills enhancement programs | View Document | |||
5.1.2_1 | Capacity development and skills enhance. 2018-19 | View Document | |||
5.1.2_2 | Capacity development and skills enhance. 2019-20 | View Document | |||
5.1.2_3 | Capacity development and skills enhance. 2020-21 | View Document | |||
5.1.2_4 | Capacity development and skills enhance. 2021-22 | View Document | |||
5.1.2_5 | Capacity development and skills enhance. 2022-23 | View Document | |||
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View Document | |||
5.1.4.1 | Implementation of guidelines of statutory/regulatory bodies | View Document | |||
5.1.4.2 | Organisation wide awareness and undertakings on policies with zero tolerance | View Document | |||
5.1.4.3 | Mechanisms for submission of online/offline students’ grievances | View Document | |||
5.1.4.4 | Statutory regulatory Committees and Minutes of all Committees | View Document | |||
5.1.4.5 | Annual report of the committee motioning the activities | View Document | |||
|
|||||
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View Document | |||
5.2.1 (1) | Placement 2018-2019 | View Document | |||
5.2.1 (2) | Placement 2019-2020 | View Document | |||
5.2.1 (3) | Placement 2020-2021 | View Document | |||
5.2.1 (4) | Placement 2021-2022 | View Document | |||
5.2.1 (5) | Placement 2022-2023 | View Document | |||
5.2.1 (6) | Higher Studies 2018-2019 | View Document | |||
5.2.1 (7) | Higher Studies 2019-2020 | View Document | |||
5.2.1 (8) | Higher Studies 2020-2021 | View Document | |||
5.2.1 (9) | Higher Studies 2021-2022 | View Document | |||
5.2.1 (10) | Higher Studies 2022-2023 | View Document | |||
5.2.1 (11) | Higher Studies PG | View Document | |||
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | View Document | |||
|
|||||
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View Document | |||
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View Document | |||
|
|||||
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document | |||
5.4.2 | Alumni contribution | View Document |
Metric Number | Metric Title | Link | |||
---|---|---|---|---|---|
|
|||||
6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation i | View Document | |||
6.1.1 (1) | Vision and Mission, PEOs | View Document | |||
6.1.1 (2) | Composition of Governing Body | View Document | |||
6.1.1 (3) | Composition of IQAC | View Document | |||
6.1.1 (4) | Working Committees | View Document | |||
6.1.1 (5) | Participative Management | View Document | |||
6.1.1 (6) | Organogram | View Document | |||
|
|||||
6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | View Document | |||
6.2.1 (1) | Strategic/Perspective Plan | View Document | |||
6.2.1 (2) | Deployment of Plan | View Document | |||
6.2.1 (3) | Organogram | View Document | |||
6.2.1 (4) | Functional Committee | View Document | |||
6.2.1 (5) | MoU of last Five Years | View Document | |||
6.2.1 (6) | Institutional perspective Plan and deployment documents on the website | View Document | |||
6.2.2 (1) | Screen shots of user interfaces of each module reflecting the name of the HEI | View Document | |||
6.2.2 (2) | Institutional expenditure statements for the budget heads of e-governance implementation ERP Document | View Document | |||
6.2.2 (3) | Annual e-governance report approved by the Governing Council/ Board of Management/ Syndicate Policy document on e-governance | View Document | |||
|
|||||
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and nonteaching staff and avenues for career development/progression | View Document | |||
6.3.1 (1) | Performance Appraisal Policy | View Document | |||
6.3.1 (2) | Sample Performance Appraisal | View Document | |||
6.3.1 (3) | Welfare measures | View Document | |||
6.3.2 (1) | Policy document on providing financial support to teachers | View Document | |||
6.3.2 (2) | Copy of letter/s indicating financial assistance to teachers and list of teachers receiving financial support year-wise under each head. | View Document | |||
6.3.3 (1) | Refresher course/Faculty Orientation or other programmes as per UGC/AICTE stipulated periods, as participated by teachers year-wise. | View Document | |||
6.3.3 (2) | Annual reports highlighting the programmes undertaken by the teachers | View Document | |||
|
|||||
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View Document | |||
6.4.1 (1) | Finance and Purchase Committee | View Document | |||
6.4.1 (2) | External Audit (Annual Statement of accounts) 2017-18 to 2022-23 | View Document | |||
6.4.1 (3) | Fees | View Document | |||
6.4.1 (4) | Procedures for optimal resource utilization | View Document | |||
6.4.1 (5) | Details of Funds / Grants received from non-government bodies (Data Template) | View Document | |||
|
|||||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic in | View Document | |||
6.5.1 (1) | Teaching Learning, Methodology | View Document | |||
6.5.1 (2) | Quality Improvement | View Document | |||
6.5.2 (1) | Quality audit reports/certificate as applicable and valid for the assessment period. | View Document | |||
6.5.2 (2) | NIRF report, AAA report and details on follow up actions | View Document | |||
6.5.2 (3) | List of Collaborative quality initiatives with other institution(s) along with brochures and geo-tagged photos with caption and date. | View Document | |||
6.5.2 (4) | Link to Minute of IQAC meetings, hosted on HEI website | View Document | |||
6.5.2 (5) | Provide Links for any other relevant document to support the claim (if any) | View Document |
Metric Number | Metric Title | Link | |||
---|---|---|---|---|---|
|
|||||
7.1.2 | The Institution has facilities and initiatives | View Document | |||
7.1.2 (1) | Geo-tagged photographs/videos of the facilities | View Document | |||
7.1.2 (2) | Circulars and report of activities for the implementation of the initiatives document | View Document | |||
7.1.2 (3) | Bills for the purchase of equipment’s for the facilities created under this metric | View Document | |||
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution | View Document | |||
7.1.3 (1) | Policy document on environment and energy usage Certificate from the auditing agency | View Document | |||
7.1.3 (2) | Certificates of the awards received from recognized agency | View Document | |||
7.1.3 (3) | Other relevant document to support the claim | View Document | |||
7.1.4 | Institutional efforts/initiatives in providing an inclusive environment | View Document | |||
|
|||||
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View Document | |||
7.2.1 (1) | Other relevant information | View Document | |||
|
|||||
7.3.1 | Performance of the Institution in area distinctive to its priority and thrust | View Document | |||
7.3.1 (2) | Relevant Information | View Document |
SELF STUDY REPORT |
click to view |